45,512
Job cuts with exact counts (a floor)
20
Layoff announcements
52%
Of exact-count cuts attributed to AI by the company itself
7
Announcements reported as a percentage, range or undisclosed, not summed
How AI was linked to the cuts
- AI does the work: 11 of 20
- Cuts fund AI: 4 of 20
- AI hit demand: 1 of 20
- AI cited only in general terms: 4 of 20
"AI does the work" means the source says AI or automation now does, or removes the need for, work the cut roles did. "Cuts fund AI" means the cuts free money or focus for AI. Definitions →
Every entry
| Date | Company | Affected | Country | What was said | Source |
|---|---|---|---|---|---|
| ABN AMRO | 5,200 | Netherlands | ABN AMRO will cut 5,200 FTE by 2028 (almost a quarter of staff); reporting says AI will take over many tasks, with customer service, operations and AML-check teams shrinking ~35%, and the CEO called AI 'a key driver of efficiency'.Attribution: strong · AI does the work | IO+ (Innovation Origins) | |
| HP | 4000-6000 | United States | Plans to cut about 4,000-6,000 jobs by the end of fiscal 2028; HP's 8-K ties the plan to driving customer satisfaction, product innovation and productivity 'through artificial intelligence adoption and enablement'.Attribution: explicit · AI does the work | HP 8-K exhibit (SEC) | |
| Deepwatch | 60-80 | United States | Laid off dozens of staff (60-80 per an employee; the company gave no number); CEO John DiLullo said the company is 'aligning our organization to accelerate our significant investments in AI and automation'.Attribution: strong · Cuts fund AI | TechCrunch | |
| Amazon | 14,000 | United States | Amazon cut ~14,000 corporate roles; SVP Beth Galetti's memo said 'this generation of AI is the most transformative technology we've seen since the Internet' and that the company must be organized more leanly with fewer layers.Attribution: explicit | TechCrunch | |
| Chegg | 388 | United States | Chegg cut 388 roles (about 45% of staff), citing the 'new realities of AI' and the drop in Google-referred traffic from AI search overviews.Attribution: explicit · AI hit demand | Fortune | |
| Paycom | 500 | United States | Laid off about 500 employees; Paycom said the cuts affect only non-client-facing roles 'that have been automated'.Attribution: explicit · AI does the work | KGOU | |
| 100 | United States | Cut more than 100 design roles in its cloud unit; CNBC reports the layoffs come as Google accelerates cuts to focus spending on AI infrastructure. Google did not comment.Attribution: strong · Cuts fund AI | CNBC | ||
| Lufthansa Group | 4,000 | Germany | Lufthansa said it will cut around 4,000 mostly administrative jobs by 2030 due to 'profound changes brought about by digitalisation and the increased use of artificial intelligence'.Attribution: explicit · AI does the work | HRD Australia | |
| Accenture | 11000-12000 | Ireland | CEO Julie Sweet said Accenture is 'exiting on a compressed timeline people where reskilling, based on our experience, is not a viable path' as advanced AI 'becomes a part of everything we do', under an $865M restructuring.Attribution: explicit | Business Insider (via Yahoo Finance) | |
| Just Eat Takeaway.com | 450 | United Kingdom | Laying off around 450 employees; the company said it is integrating automation and AI into its operations, including moving manual customer service tasks to automated systems.Attribution: explicit · AI does the work | Reuters (via TradingView) | |
| Fiverr | 30% | Israel | Cut about 30% of staff (about 250 people); CEO Micha Kaufman's memo says Fiverr will become 'an AI-first company that's leaner, faster' with 'a smaller team'.Attribution: strong · AI does the work | Globes | |
| Salesforce | 4,000 | United States | CEO Marc Benioff said Salesforce cut customer-support headcount from about 9,000 to about 5,000 because AI agents (Agentforce) now handle roughly half of customer conversations.Attribution: explicit · AI does the work | Outlook Business | |
| TikTok | several hundred | Singapore | TikTok put several hundred UK trust-and-safety roles at risk as moderation shifts to AI, citing 'the benefit of technological advancements' and that over 85% of violating content is already removed by automation.Attribution: explicit · AI does the work | New Straits Times (PA Media/dpa via Bernama) | |
| Recruit Holdings (Indeed, Glassdoor) | 1,300 | Japan | Cutting about 1,300 jobs as Glassdoor is folded into Indeed; CEO Hisayuki Idekoba's memo says 'AI is changing the world, and we must adapt'.Attribution: strong | TechCrunch | |
| Microsoft | 9,000 | United States | Cutting about 9,000 jobs in a second major wave of layoffs as it seeks to control costs while ramping up AI spending, per Bloomberg; Microsoft itself cited removing management layers.Attribution: strong · Cuts fund AI | Bloomberg (via Bloomberg Law) | |
| Business Insider | 21% | United States | Cut 21% of staff; CEO Barbara Peng's memo cites extreme traffic drops and says 'there's a huge opportunity for companies who harness AI first'.Attribution: strong | Nieman Lab | |
| Immutable | 74 | Australia | Headcount fell from 224 in 2023 to around 150 over nine months; the company confirmed AI now supports roles in commercial, engineering, product and marketing teams, per Tech in Asia citing the AFR.Attribution: strong · AI does the work | Tech in Asia | |
| Klarna | 40% | Sweden | CEO Sebastian Siemiatkowski said the workforce shrank about 40%, from about 5,000 to almost 3,000, in part due to AI investments; the reduction came through natural attrition after a hiring freeze rather than layoffs.Attribution: explicit · AI does the work | CNBC | |
| Microsoft | 6,000 | United States | Cut about 6,000 jobs (3%) to reduce management layers while under pressure to contain costs amid massive spending on AI data centers, per Bloomberg.Attribution: strong · Cuts fund AI | Bloomberg (via Gulf News) | |
| CrowdStrike | 500 | United States | CrowdStrike cut about 500 roles (5%); CEO George Kurtz told staff 'AI flattens our hiring curve' and the 8-K said the cuts would 'evolve its operations to yield greater efficiencies'.Attribution: explicit · AI does the work | SiliconANGLE |
Totals count exact headcounts only, so they are a floor. The full dataset is free to download as CSV under CC BY 4.0; see the methodology for inclusion rules and the press page for how to cite it.