How AI was linked to the cuts
- AI does the work: 2 of 5
- Cuts fund AI: 2 of 5
- AI cited only in general terms: 1 of 5
"AI does the work" means the source says AI or automation now does, or removes the need for, work the cut roles did. "Cuts fund AI" means the cuts free money or focus for AI. Definitions →
Every entry
Roles are recorded as the source reports them; most entries give no breakdown by role, so this page lists only the entries whose source names product managers.
| Date | Company | Affected | Industry | What was said | Source |
|---|---|---|---|---|---|
| Visa | 2,600 | Finance | Cut about 2,600 roles (~7%), mainly in technology and product teams; CEO Ryan McInerney's memo said 'AI is also helping to accelerate this evolution and shape the way work gets done at Visa', and a source told CNBC AI was a significant but not sole factor.Attribution: explicit | FStech | |
| Salesforce | <1000 | Technology | Salesforce cut fewer than 1,000 roles across marketing, product management, data analytics and the Agentforce unit amid its AI push, after Benioff said AI agents let it run support with fewer heads and the company said it no longer needs to backfill support engineer roles.Attribution: strong · AI does the work | Storyboard18 (reporting Business Insider) | |
| Microsoft | 9,000 | Technology | Cutting about 9,000 jobs in a second major wave of layoffs as it seeks to control costs while ramping up AI spending, per Bloomberg; Microsoft itself cited removing management layers.Attribution: strong · Cuts fund AI | Bloomberg (via Bloomberg Law) | |
| Immutable | 74 | Technology | Headcount fell from 224 in 2023 to around 150 over nine months; the company confirmed AI now supports roles in commercial, engineering, product and marketing teams, per Tech in Asia citing the AFR.Attribution: strong · AI does the work | Tech in Asia | |
| Microsoft | 6,000 | Technology | Cut about 6,000 jobs (3%) to reduce management layers while under pressure to contain costs amid massive spending on AI data centers, per Bloomberg.Attribution: strong · Cuts fund AI | Bloomberg (via Gulf News) |
Totals count exact headcounts only, so they are a floor; see the methodology for inclusion rules.
Use and cite this data
Free to quote, chart and republish under CC BY 4.0 with attribution and a link. Download the full dataset as CSV or JSON.
- In an article
According to AILayoffTracker.com, which tracks layoffs where AI was cited as a driver, …
- This page, as a reference
- AILayoffTracker.com. AI-Related Layoffs Database: AI Layoffs Affecting Product Managers [Data set]. Data through October 12, 2026. CC BY 4.0. https://www.ailayofftracker.com/role/product-managers
Referenced in SalesforceBen, SiteProNews, Cybernews, and Lumo Insights. See where →